Samsung 870 QVO 1TB 2.5″ SATA III SSD
The Samsung 870 QVO 1TB 2.5″ SATA III SSD delivers fast and reliable storage with sequential speeds up to 560 MB/s read and 530 MB/s write, making it an ideal upgrade for PCs and laptops. Built with Samsung’s advanced V-NAND technology and Intelligent TurboWrite, this SSD enhances system responsiveness, improves load times, and offers robust data protection.
-
Massive 1 TB SATA SSD storage for desktops & laptops
-
Up to 560 MB/s sequential read & 530 MB/s write speeds
-
Intelligent TurboWrite boosts sustained performance
-
Samsung V-NAND QLC with MKX controller for reliability
-
AES 256-bit encryption & TRIM support for secure data handling
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product | 870 QVO |
| Capacity | 1 TB |
| Model Number (MPN) | MZ-77Q1T0BW / MZ-77Q1T0B |
| Form Factor | 2.5″ (7 mm) |
| Interface | SATA III 6 Gb/s (backward compatible) |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 530 MB/s |
| Memory Type | Samsung V-NAND QLC |
| Controller | Samsung MKX Controller |
| Cache Memory | 1 GB LPDDR4 |
| Encryption | AES 256-bit, TCG/Opal V2.0, IEEE1667 |
| MTBF | ~1,500,000 hours |
| TBW Endurance | 360 TBW (1 TB model) |
| Warranty | 3-Year Limited (or TBW limit) |
| EAN / GTIN | 8806090396038 |
| UPC Code | 8806090396038 (same as EAN) |
| SKU | SAM-870QVO1TB-SSD |
| MRP (₹) | Add current MRP |
| Country of Origin | Typically South Korea / China |









Reviews
There are no reviews yet.